How much is a stairlift going to cost me in Wales?
We can fit a stairlift from just £1,560. That’s the product, the installation AND a free annual service.
Give us a call on 029 2061 1277, or drop us a line if you’d like to know more about home adaptations.
Call on 029 2061 1277, or complete the contact form
We have stairlifts for all kinds of stairs. Whether your stairs are curved, straight or incredibly narrow we have a solution. Our customers from Cardiff and all over South Wales give us great feedback about the products we use.
If you’re still not sure about using an experienced home adaptation specialist to fit your stairlift, read our many 5 star customer reviews.
Feature | HomeGlide Standard | HomeGlide Extra | HomeGlide Outdoor | Flow X (Straight) | Flow X (Curved) | Acorn (Curved) |
---|---|---|---|---|---|---|
Starting Price | £1,560.00 | £1,960.00 | £3,250.00 | £3,635.00 | £4,465.00 | £4,750.00 |
Free first-year service included | - | |||||
Which? Recommended | - | |||||
Rental | - | - | - | - | ||
Refurbished | - | |||||
Straight staircases | - | - | ||||
Staircase with bends | - | - | - | - | ||
Narrow stairs (minimum) | 74cm | 74cm | 74cm | 64cm | 64cm | 70cm |
Multiple parking positions | - | - | - | |||
Slim rail | ||||||
Foldable rail | Optional | Optional | - | - | - | Optional |
Short Start Rail (175 mm from the bottom step) | - | - | - | - | ||
Parking the seat away from the stairs | - | - | - | Optional | Optional | Optional |
Easy to use Joystick | ||||||
Retractable Seatbelt | ||||||
Remote controls | Optional | Optional | ||||
Carer Controls | Optional | Optional | Optional | Optional | Optional | - |
Call device | Optional | Optional | Optional | Optional | Optional | - |
Seat Swivel (manual Lever) | - | - | - | |||
Seat Swivel (Powered) | - | - | Optional | |||
Folding Footrest (manual) | - | |||||
Folding Seat (Powered) | - | - | Optional | Optional | Optional | |
Folding seat (manual) | ||||||
Folding armrests | ||||||
Keylock for security | - | Optional | Optional | |||
Variety of seat heights | - | - | - |
Feature | HomeGlide Standard | HomeGlide Extra | HomeGlide Outdoor | Flow X Straight | Flow X Curved | Acorn Curved |
---|---|---|---|---|---|---|
Upholstery Colour | Grey | Grey | White | Optional | Optional | Cream/Beige |
All-weather Wipe Clean Seat | - | - | - | - | - | |
Vinyl Seat Upholstery | - | |||||
Fabric Seat Upholstery (Choice of Three Colours) | - | - | - | Optional | Optional | - |
Leather Seat Upholstery (Choice of Three Colours) | - | - | - | Optional | Optional | - |
Rail Colour Options (Choice of Four Colours) | - | - | - | - | ||
Rail – Any RAL Colour | - | - | - | Optional | Optional | - |
Outdoor Protection (Including Outdoor Cover) | - | - | - | - | - |
Feature | HomeGlide Standard | HomeGlide Extra | HomeGlide Outdoor | Flow X Straight | Flow X Curved | Acorn Curved |
---|---|---|---|---|---|---|
Standard One-Year Labour and Product Warranty | ||||||
Extendable 2 to 5-Year Product Warranties | Optional | Optional | Optional | Optional | Optional | Optional |
Lifetime Product Warranty | Optional | Optional | Optional | Optional | Optional | Optional |
First-Year Free Service | - | |||||
Ongoing Service Contracts | Optional | Optional | Optional | Optional | Optional | Optional |
Feature | HomeGlide Standard | HomeGlide Extra | HomeGlide Outdoor | Flow X Straight | Flow X Curved | Acorn Curved |
---|---|---|---|---|---|---|
Installation from the point of completed order | Stock items - Within a few days | Stock items - Within a few days | Factory order – Within 14 days | Custom-made product. Factory orders of around four weeks | Custom-made product. Factory orders of around four weeks | Factory order – Within 14 day |
Feature | HomeGlide Standard | HomeGlide Extra | HomeGlide Outdoor | Flow X Straight | Flow X Curved | Acorn Curved |
---|---|---|---|---|---|---|
Max User Weight (28° to 45°) | 160 kg (25st) | 160 kg (25st) | 160 kg (25st) | 125 kg (19.5st) | 125 kg (19.5st) | 120 kg (18.5st) |
Max User Weight (46° to 53°) | 136 kg (21st) | 136 kg (21st) | 136 kg (21st) | 125 kg (19.5st) | 125 kg (19.5st) | 120 kg (18.5st) |
Max User Weight (54° to 72°) | - | - | - | 125 kg (19.5st) | 125 kg (19.5st) | - |
Foldable Rail Max Weight | 145 kg (22st) | 145 kg (22st) | - | - | - | 120 kg (18.5st) |
Maximum Rail Length | 7.5 m | 7.5 m | 7.5 m | 35 m | 35 m | 10 m |
Motor Wattage | 280 W | 280 W | 280 W | 350 W | 350 W | 375 W |
Maximum Speed (Time to Travel 1 m) | 8.4 Seconds | 8.4 Seconds | 8.4 Seconds | 10 Seconds | 10 Seconds | 6.7 Seconds |
Temperature Range | - | - | -15°C to +50°C | - | - | - |
Required Electrical Connection | Standard Electrical Socket | Standard Electrical Socket | Outdoor Electrical Socket | Standard Electrical Socket | Standard Electrical Socket | Standard Electrical Socket |
Battery Backup |
If you live outside South Wales, don’t worry, we have an approved network of stairlift installers across the UK who are also able to fit Flow X, HomeGlide and Acorn stairlifts. Get in touch to find out more.